Lawn Mower-R1000 is a compact and high-performance mower with 1000 mm cutting width, 20–200 mm cutting height, 32 blades, and 45° climbing capacity. It is suitable for lawn mowing, land clearing, orchard grass shredding, and landscape maintenance, with customizable engine, color, and configuration options.
GLawn Mower-R1000 is a compact and high-performance mower with 1000 mm cutting width, 20–200 mm cutting height, 32 blades, and 45° climbing capacity. It is suitable for lawn mowing, land clearing, orchard grass shredding, and landscape maintenance, with customizable engine, color, and configuration options.
| Technical Specifications | Model 504G | |
|---|---|---|
| Overall Dimension (L×W×H) | mm | 3000×1500×1410 |
| Min. Operating Weight | kg | 1310 |
| Wheelbase | mm | 1510 |
| Wheel Track (front/rear) | mm | 1100 / 1100 |
| Engine | ||
| Model | / | LAIDONG |
| Type | / | Vertical, water-cooling, 4-stroke |
| Qty of Cylinders | cylinder | 4 |
| Rated Power | HP/KW | 50HP / 36.8kW |
| Rated Speed | r/min | 2400 |
| Drive Train | ||
| Clutch | / | Double-stage type |
| Gearbox | / | (8+2) |
| Gear Shift Type | / | Meshing sleeve |
| Steering & Brake | ||
| Steering Type | / | Full hydraulic |
| Brake Type | / | Dry drum brake |
| Walking Device | ||
| Tire Size (front/rear) | / | 26*12.00-12 400/60-15.5 |
| Suspension Device Type | / | Rear, three-point suspension |
| Suspension Category | / | Category I |
| Working Device | ||
| Tillage Depth Adjustment | / | External forced lifter |
| Hydraulic Output | group | 1 (Optional 2) |
| Standard PTO Speed | r/min | 540 / 720 (6-splines) |
| Optional Equipment | ||
|
Front ballast
Rear ballast (one layer)
ROPS
Sunshade
|
||
Lawn Mower-R1000 is a compact and high-performance mower with 1000 mm cutting width, 20–200 mm cutting height, 32 blades, and 45° climbing capacity. It is suitable for lawn mowing, land clearing, orchard grass shredding, and landscape maintenance, with customizable engine, color, and configuration options.
| Technical Specifications | Model 504 | |
|---|---|---|
| Overall Dimension (L×W×H) | mm | 3200×1450×2350 |
| Min. Operating Weight | kg | 1480 |
| Wheelbase | mm | 1750 |
| Wheel Track (front/rear) | mm | 1100 / 1100-1300 |
| Engine | ||
| Model | / | QUANCHAI / LAIDONG / YANGDONG |
| Type | / | Vertical, water-cooling, 4-stroke |
| Qty of Cylinders | cylinder | 3 / 4 |
| Rated Power | HP/KW | 50HP / 25.7kW |
| Rated Speed | r/min | 2400 |
| Drive Train | ||
| Clutch | / | Double-stage type |
| Gearbox | / | (8+2) |
| Gear Shift Type | / | Meshing sleeve |
| Steering & Brake | ||
| Steering Type | / | Full hydraulic |
| Brake Type | / | Wet disc type |
| Walking Device | ||
| Tire Size (front/rear) | / | 5.50-16 / 8.3-24 |
| Suspension Device Type | / | Rear, two-point suspension |
| Suspension Category | / | Category I |
| Working Device | ||
| Tillage Depth Adjustment | / | External forced lifter |
| Hydraulic Output | group | 1 (Optional 2) |
| Standard PTO Speed | r/min | 540 / 720 (6-splines) |
| Optional Equipment | ||
|
Front ballast
Rear ballast (one layer)
ROPS
Sunshade
Fan cab
Heating cab
Air compressor
Swing drawbar
|
||
Advantages
Compact Orchard Design

Fuel-Efficient Power

Smooth 4WD Control

Versatile & Low Upkeep












