The Weiwo 804 is an 80HP 4WD heavy-duty medium-to-large tractor, powered by optional QUANCHAI/LAIDONG/YANGDONG 4-cylinder diesel engines, with full hydraulic steering, wet disc brakes, and 2-way hydraulic outputs. Delivering robust power and high efficiency for continuous intensive work, it is ideal for large-scale family farms, deep plowing, field crop operations, and heavy-load transport, with rich optional configurations for global markets.
To meet the diverse needs of global regional markets, the 804 offers a comprehensive range of optional equipment: front ballast, single-layer rear ballast, ROPS, sunshade, fan cab, heating cab, air compressor, and swing drawbar. Whether you need a standard heavy-duty workhorse for daily large-scale farm operations, or a fully configured model for intensive commercial agricultural production, the Weiwo 804 can be tailored to your exact requirements.
| Technical Specifications | Model 804 | |
|---|---|---|
| Overall Dimension (L×W×H) | mm | 4010×1820×2700 |
| Min. Operating Weight | kg | 2600 |
| Wheelbase | mm | 2050 |
| Wheel Track (front/rear) | mm | 1400 / 1350-1450 |
| Engine | ||
| Model | / | QUANCHAI / LAIDONG / YANGDONG |
| Type | / | Vertical, water-cooling, 4-stroke |
| Qty of Cylinders | cylinder | 4 |
| Rated Power | HP/KW | 80HP/59kW |
| Rated Speed | r/min | 2400 |
| Drive Train | ||
| Clutch | / | Double-stage type |
| Gearbox | / | 12+12 |
| Gear Shift Type | / | Meshing sleeve / Synchronizer |
| Steering & Brake | ||
| Steering Type | / | Full hydraulic |
| Brake Type | / | Disc brake |
| Walking Device | ||
| Tire Size (front/rear) | / | 9.5-20 / 14.9-30 |
| Suspension Device Type | / | Rear, three-point suspension |
| Suspension Category | / | Category II |
| Working Device | ||
| Tillage Depth Adjustment | / | External forced lifter |
| Hydraulic Output | group | 2 |
| Standard PTO Speed | r/min | 540 / 760 (6-splines) |
| Optional Equipment | ||
|
Front ballast
Rear ballast (one layer)
ROPS
Sunshade
Fan cab
Heating cab
Air compressor
Swing drawbar
|
||
The Weiwo 804 is an 80HP 4WD heavy-duty medium-to-large tractor, powered by optional QUANCHAI/LAIDONG/YANGDONG 4-cylinder diesel engines, with full hydraulic steering, wet disc brakes, and 2-way hydraulic outputs. Delivering robust power and high efficiency for continuous intensive work, it is ideal for large-scale family farms, deep plowing, field crop operations, and heavy-load transport, with rich optional configurations for global markets.
To meet the diverse needs of global regional markets, the 804 offers a comprehensive range of optional equipment: front ballast, single-layer rear ballast, ROPS, sunshade, fan cab, heating cab, air compressor, and swing drawbar. Whether you need a standard heavy-duty workhorse for daily large-scale farm operations, or a fully configured model for intensive commercial agricultural production, the Weihuo 804 can be tailored to your exact requirements.
| Technical Specifications | Model 804 | |
|---|---|---|
| Overall Dimension (L×W×H) | mm | 3650×1650×2450 |
| Min. Operating Weight | kg | 1890 |
| Wheelbase | mm | 1950 |
| Wheel Track (front/rear) | mm | 1250 / 1250-1450 |
| Engine | ||
| Model | / | QUANCHAI / LAIDONG / YANGDONG |
| Type | / | Vertical, water-cooling, 4-stroke |
| Qty of Cylinders | cylinder | 4 |
| Rated Power | HP/KW | 80HP / 36.8kW |
| Rated Speed | r/min | 2400 |
| Drive Train | ||
| Clutch | / | Double-stage type |
| Gearbox | / | (8+2) / (8+8) |
| Gear Shift Type | / | Meshing sleeve |
| Steering & Brake | ||
| Steering Type | / | Full hydraulic |
| Brake Type | / | Wet disc type |
| Walking Device | ||
| Tire Size (front/rear) | / | 6.00-16 / 9.5-24 |
| Suspension Device Type | / | Rear, two-point suspension |
| Suspension Category | / | Category I |
| Working Device | ||
| Tillage Depth Adjustment | / | External forced lifter |
| Hydraulic Output | group | 2 |
| Standard PTO Speed | r/min | 540 / 720 (6-splines) |
| Optional Equipment | ||
|
Front ballast
Rear ballast (one layer)
ROPS
Sunshade
Fan cab
Heating cab
Air compressor
Swing drawbar
|
||
Advantages
Compact Orchard Design
Ultra-narrow 1400mm body and short wheelbase fit tight orchard rows, greenhouses and hilly terrain, enabling smooth access in confined spaces.

Fuel-Efficient Power
Proven Laidong diesel engine delivers stable, reliable power with low fuel consumption and long service life, reducing daily operating costs.

Smooth 4WD Control
Full hydraulic steering and 4WD drive offer light, precise control with strong traction, adapting reliably to muddy fields and uneven terrain.

Versatile & Low Upkeep
Compatible with most farm implements via standard suspension and dual hydraulics, with a simple structure for easy, low-cost maintenance.










