In order to meet the needs of paddy fields, mountains, hills and other environments, we developed a four-wheel drive tractor with moderate horsepower, light weight, high chassis and strong structural strength. This tractor is 25hp, weight is 1850 kg, and ground clearance is 360 mm. It is installed A/C Cabin. It can be operated and driven in rice fields and narrow roads. It is ideal for operations on small-plot farms in Europe.
To meet the diverse needs of global regional markets, the 254 offers a comprehensive range of optional equipment: front ballast, single-layer rear ballast, ROPS, sunshade, and swing drawbar. Whether you need a basic compact workhorse for daily small family farm work, or a fully configured model for intensive commercial orchard and greenhouse operations, the Weiwo 254 can be tailored to your exact requirements.
| Technical Specifications | Model 254 | |
|---|---|---|
| Overall Dimension (L×W×H) | mm | 3725×1600×2510 |
| Min. Operating Weight | kg | 1850 |
| Wheelbase | mm | 1840 |
| Wheel Track (front/rear) | mm | 1300 / 1300 |
| Engine | ||
| Model | / | LAIDONG |
| Type | / | Vertical, water-cooling, 4-stroke |
| Qty of Cylinders | cylinder | 3 |
| Rated Power | HP/KW | 25HP / 18.4kW |
| Rated Speed | r/min | 2400 |
| Drive Train | ||
| Clutch | / | Double-stage type |
| Gearbox | / | (8+8) |
| Gear Shift Type | / | Meshing sleeve |
| Steering & Brake | ||
| Steering Type | / | Full hydraulic |
| Brake Type | / | wet disc brake. |
| Walking Device | ||
| Tire Size (front/rear) | / | 260/70R20 320/85R28 |
| Suspension Device Type | / | Rear, three-point suspension |
| Suspension Category | / | Category I |
| Working Device | ||
| Tillage Depth Adjustment | / | External forced lifter |
| Hydraulic Output | group | 2 |
| Standard PTO Speed | r/min | 540 /1000 (6-splines) |
| Standard Configuration | ||
|
Front ballast
Rear ballast (one layer)
ROPS
Sunshade
Air compressor
Swing drawbar
|
||
In order to meet the needs of paddy fields, mountains, hills and other environments, we developed a four-wheel drive tractor with moderate horsepower, light weight, high chassis and strong structural strength. This tractor is 25hp, weight is 1850 kg, and ground clearance is 360 mm. It is installed A/C Cabin. It can be operated and driven in rice fields and narrow roads. It is ideal for operations on small-plot farms in Europe.
To meet the diverse needs of global regional markets, the 354 offers a comprehensive range of optional equipment: front ballast, single-layer rear ballast, ROPS, sunshade, fan cab, heating cab, air compressor, and swing drawbar. Whether you need a basic compact workhorse for daily small family farm work, or a fully configured model for intensive commercial orchard and greenhouse operations, the Weihuo 354 can be tailored to your exact requirements.
| Technical Specifications | Model 354 | |
|---|---|---|
| Overall Dimension (L×W×H) | mm | 3200×1450×2350 |
| Min. Operating Weight | kg | 1480 |
| Wheelbase | mm | 1750 |
| Wheel Track (front/rear) | mm | 1100 / 1100-1300 |
| Engine | ||
| Model | / | QUANCHAI / LAIDONG / YANGDONG |
| Type | / | Vertical, water-cooling, 4-stroke |
| Qty of Cylinders | cylinder | 3 / 4 |
| Rated Power | HP/KW | 35HP / 25.7kW |
| Rated Speed | r/min | 2400 |
| Drive Train | ||
| Clutch | / | Double-stage type |
| Gearbox | / | (8+2) |
| Gear Shift Type | / | Meshing sleeve |
| Steering & Brake | ||
| Steering Type | / | Full hydraulic |
| Brake Type | / | Wet disc type |
| Walking Device | ||
| Tire Size (front/rear) | / | 5.50-16 / 8.3-24 |
| Suspension Device Type | / | Rear, two-point suspension |
| Suspension Category | / | Category I |
| Working Device | ||
| Tillage Depth Adjustment | / | External forced lifter |
| Hydraulic Output | group | 1 (Optional 2) |
| Standard PTO Speed | r/min | 540 / 720 (6-splines) |
| Optional Equipment | ||
|
Front ballast
Rear ballast (one layer)
ROPS
Sunshade
Fan cab
Heating cab
Air compressor
Swing drawbar
|
||
Advantages
Compact Orchard Design
Ultra-narrow 1600mm body and short wheelbase fit tight orchard rows, greenhouses and hilly terrain, enabling smooth access in confined spaces.

Fuel-Efficient Power
Proven Laidong diesel engine delivers stable, reliable power with low fuel consumption and long service life, reducing daily operating costs.

Smooth 4WD Control
Full hydraulic steering and 4WD drive offer light, precise control with strong traction, adapting reliably to muddy fields and uneven terrain.

Versatile & Low Upkeep
Compatible with most farm implements via standard suspension and dual hydraulics, with a simple structure for easy, low-cost maintenance.














